Great office/retail space! Great downtown location, lease includes all CAM fees, and 2 parking spaces. Tenant pays utilities: gas, electric, water, sewer, and internet. Large open floor plan with several windows and a bathroom, previously set up as a salon, so plumbing is already in place for that use.
MLS# | 822492 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 1996 |
Days On Site | 16 |
Listing Provided By | The Wells Group of Durango, LLC | Max Hutcheson |
Bath(s) | 1 Total |
---|---|
SQ Feet | 553 |
Story(s) | 1 |
Units | 1 |
State | CO |
---|---|
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango In Town |
Community Name | Other |
Listing VS Median (In Other) | |
Price: $1,195 low | high Med: $499,000 SqFt: 553 low | high Med: 1,369 $ / SqFt: $2 low | high Med: $428 On site: 16 low | high Med: 67.500000 |