Beautiful high-end business complex. This unit will be available in approximately 30 days located in a professional business complex. This space consists of a reception or retail area with an office, restroom, mechanical room and open warehouse space in the back.
MLS# | 98924738 |
---|---|
Listing Type | For Lease |
Building Name | Eastland Commercial Business Park |
Suite Number | 300 |
Status | Active |
Days On Site | 22 |
Listing Provided By | Colliers Magic Valley, LLC | Jerrika Gonzalez |
SQ Feet | 9,000 |
---|---|
Acreage | 7.60 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Listing VS Median (in 83301) | |
Price: $1 low | high Med: $399,000 SqFt: 9,000 low | high Med: 1,843 $ / SqFt: $0 low | high Med: $216 On Site: 22 low | high Med: 75.000000 |