Mls | 397805 |
---|---|
Listing Type | For Lease |
Style | Office Bldg |
Days On Site | 29 |
Listing Provided By | Aspire Realty | Arison Antonucci-Burns |
Sq Feet | 117 |
---|---|
Storys | 2 |
Zoning | B2 - Community Business |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $356.18 | Average Min Sale Price: $450 | Average Max Sale Price: $935,000 | Average Median Sale Price: $679,000 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $544.6 | Average Min Sale Price: $24 | Average Max Sale Price: $3,563,420 | Average Median Sale Price: $539,000 |
Date: Sep 2024 | Sales: 13 | Average Price Per Sqft: $386.99 | Average Min Sale Price: $350,000 | Average Max Sale Price: $3,200,000 | Average Median Sale Price: $925,000 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $454.77 | Average Min Sale Price: $330,000 | Average Max Sale Price: $2,750,000 | Average Median Sale Price: $1,725,000 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $307.08 | Average Min Sale Price: $28 | Average Max Sale Price: $1,650,000 | Average Median Sale Price: $670,000 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $442.5 | Average Min Sale Price: $495,000 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $990,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $559.22 | Average Min Sale Price: $140,000 | Average Max Sale Price: $3,100,000 | Average Median Sale Price: $765,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $99.57 | Average Min Sale Price: $4,170 | Average Max Sale Price: $850,000 | Average Median Sale Price: $427,085 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $441.87 | Average Min Sale Price: $700,000 | Average Max Sale Price: $1,565,000 | Average Median Sale Price: $780,000 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $359.85 | Average Min Sale Price: $425,000 | Average Max Sale Price: $1,075,000 | Average Median Sale Price: $565,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $368.63 | Average Min Sale Price: $820,000 | Average Max Sale Price: $1,464,000 | Average Median Sale Price: $1,142,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $407.05 | Average Min Sale Price: $2,216,000 | Average Max Sale Price: $2,216,000 | Average Median Sale Price: $2,216,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $356.18 |
Average Min Sale Price: | $450 |
Average Max Sale Price: | $935,000 |
Average Median Sale Price: | $679,000 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $544.6 |
Average Min Sale Price: | $24 |
Average Max Sale Price: | $3,563,420 |
Average Median Sale Price: | $539,000 |
Sep 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $386.99 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $3,200,000 |
Average Median Sale Price: | $925,000 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $454.77 |
Average Min Sale Price: | $330,000 |
Average Max Sale Price: | $2,750,000 |
Average Median Sale Price: | $1,725,000 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $307.08 |
Average Min Sale Price: | $28 |
Average Max Sale Price: | $1,650,000 |
Average Median Sale Price: | $670,000 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $442.5 |
Average Min Sale Price: | $495,000 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $990,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $559.22 |
Average Min Sale Price: | $140,000 |
Average Max Sale Price: | $3,100,000 |
Average Median Sale Price: | $765,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $99.57 |
Average Min Sale Price: | $4,170 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $427,085 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $441.87 |
Average Min Sale Price: | $700,000 |
Average Max Sale Price: | $1,565,000 |
Average Median Sale Price: | $780,000 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $359.85 |
Average Min Sale Price: | $425,000 |
Average Max Sale Price: | $1,075,000 |
Average Median Sale Price: | $565,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $368.63 |
Average Min Sale Price: | $820,000 |
Average Max Sale Price: | $1,464,000 |
Average Median Sale Price: | $1,142,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $407.05 |
Average Min Sale Price: | $2,216,000 |
Average Max Sale Price: | $2,216,000 |
Average Median Sale Price: | $2,216,000 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Bozeman City Limits |
Subarea | 1NW Boz N of Main | W of 19th |