Great opportunity for office/warehouse space in the central valley location of Eagle-Vail. The space currently includes approximately 750 square feet of office, 3,500 square feet of warehouse and 10 parking spaces. There could be possibility of subdividing the space.
MLS# | 1010410 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Year | 1974 |
Days On Site | 20 |
Listing Provided By | Solaris Real Estate, LLC | Peter B Knobel |
SQ Feet | 4,250 |
---|---|
Garage | 3 |
Zoning | Indistrial |
Acreage | 0.47 |
State | CO |
---|---|
County | Eagle |
City | Eagle |
Zip Code | 81620 |
Area | EagleVail |
Community Name | Eagle vail Condo |
Listing VS Median (in Eagle vail Condo) | |
Price: $28 low | high Med: $28 SqFt: 4,250 low | high Med: 4,250 $ / SqFt: $0 low | high Med: $0 On Site: 20 low | high Med: 20.000000 |