Do NO DISTURB TENANTS AT THE COMPLEX. Available now. 1150a month. 2 bed 1 bath. 1 Car Garage. coin operated Laundry on Site., 12 Month Lease. Application and Credit check required. $65 Application fee per applicant. No Pets, No Smoking
MLS# | 2154057 |
---|---|
Listing Type | For Lease |
Style | House |
Suite Number | 1 |
Status | Active |
Year | 1982 |
Days On Site | 492 |
Listing Provided By | Keller Williams Realty East Idaho | Launie Shelman |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 976 |
Garage | 1 |
Story(s) | 1 |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83402 |
Community Name | Dwights Addition Bon |
School District | Idaho Falls 91HS |
Elementary School | Bush 91EL |
Middle School | Taylor View 91JH |
High School | Idaho Falls 91HS |
Listing VS Median (in Dwights Addition Bon) | |
Price: $1,150 low | high Med: $1,150 SqFt: 976 low | high Med: 976 $ / SqFt: $1 low | high Med: $1 On Site: 492 low | high Med: 492.000000 |