General office space available. Many configurations may be available from a single level 1,300 sf space to 8,000 sf on two levels. Common, off-street, paved parking. Landscaped front. Gross lease terms.
MLS# | 20250352 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Year | 1967 |
Days On Site | 11 |
Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
SQ Feet | 18,797 |
---|---|
Zoning | I-1 |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Listing VS Median (in 81501) | |
Price: $1,520 low | high Med: $260,000 SqFt: 18,797 low | high Med: 1,368 $ / SqFt: $0 low | high Med: $190 On Site: 11 low | high Med: 121.000000 |