MLS# | 181735 |
---|---|
Listing Type | For Lease |
Style | House |
Days On Site | 489 |
Listing Provided By | Setterfield & Bright | Angi Wang, CNE |
Zoning | commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $1056.4 | Min Sale Price: $232,500 | Max Sale Price: $5,400,000 | Med Sale Price: $690,000 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $61277.31 | Min Sale Price: $420,000 | Max Sale Price: $6,480,000 | Med Sale Price: $1,175,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $2013.36 | Min Sale Price: $240,000 | Max Sale Price: $16,600,000 | Med Sale Price: $5,090,000 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $181.85 | Min Sale Price: $455,000 | Max Sale Price: $455,000 | Med Sale Price: $455,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $2718.92 | Min Sale Price: $1,200,000 | Max Sale Price: $22,250,000 | Med Sale Price: $11,725,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $2531.25 | Min Sale Price: $4,050,000 | Max Sale Price: $4,050,000 | Med Sale Price: $4,050,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $1703.99 | Min Sale Price: $1,750,000 | Max Sale Price: $1,750,000 | Med Sale Price: $1,750,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $2841.07 | Min Sale Price: $4,850,000 | Max Sale Price: $14,650,000 | Med Sale Price: $9,750,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $2904.44 | Min Sale Price: $4,255,000 | Max Sale Price: $4,255,000 | Med Sale Price: $4,255,000 |
Feb 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $1056.4 |
Min Sale Price: | $232,500 |
Max Sale Price: | $5,400,000 |
Med Sale Price: | $690,000 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $61277.31 |
Min Sale Price: | $420,000 |
Max Sale Price: | $6,480,000 |
Med Sale Price: | $1,175,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $2013.36 |
Min Sale Price: | $240,000 |
Max Sale Price: | $16,600,000 |
Med Sale Price: | $5,090,000 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $181.85 |
Min Sale Price: | $455,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $455,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $2718.92 |
Min Sale Price: | $1,200,000 |
Max Sale Price: | $22,250,000 |
Med Sale Price: | $11,725,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $2531.25 |
Min Sale Price: | $4,050,000 |
Max Sale Price: | $4,050,000 |
Med Sale Price: | $4,050,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1703.99 |
Min Sale Price: | $1,750,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $1,750,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $2841.07 |
Min Sale Price: | $4,850,000 |
Max Sale Price: | $14,650,000 |
Med Sale Price: | $9,750,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $2904.44 |
Min Sale Price: | $4,255,000 |
Max Sale Price: | $4,255,000 |
Med Sale Price: | $4,255,000 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Pitkin |
City | Snowmass Village |
Zip Code | 81615 |
Area | Snowmass Village |
Community Name | Base Village |