MLS# | 2166570 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 289 |
Listing Provided By | Silvercreek Realty Group | Mark Bills |
Zoning | General Zoning: If Residence 2,S |
---|---|
Acreage | 18.42 |
Property View | Mountain(s) |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83401 |
Area | Ririe |
Subarea | Ririe |
Community Name | Bonneville Acres Bon |
School District | Bonneville 93HS |
Elementary School | Rimrock |
Middle School | Eagle Rock 91JH |
High School | Bonneville 93HS |
Listing VS Median (in Bonneville Acres Bon) | |
Price: $400,000 low | high Med: $0 On site: 289 low | high Med: |