The Silver Sage Subdivision, nestled between the Robert Trent Jones Golf course and the Slate River, offers 360-degree mountain views. This .82-acre parcel has a common area easement on the northeast side, creating a spacious feel. Standing on this parcel brings serene moments, as it’s located at the road’s end, ensuring no through traffic. Homeowners enjoy fishing rights on the Slate River with two designated access points. Downtown Crested Butte is 2.2 miles away and Crested Butte Mountain Resort is 6.5 miles away.
MLS# | 801661 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active |
Days On Site | 543 |
Listing Provided By | Bluebird Real Estate, LLC | Lisa Lenander |
Zoning | Residential Single Family |
---|---|
Acreage | 0.82 |
Golf Course | Yes |
Property View | Yes |
State | CO |
---|---|
County | Gunnison |
City | Crested Butte |
Zip Code | 81224 |
Area | Crested Butte Rural |
Community Name | Silver Sage |
School District | Crested Butte Community K-12 |
Elementary School | Crested Butte Community K-12 |
Middle School | Crested Butte Community K-12 |
High School | Crested Butte Community K-12 |
Listing VS Median (in Silver Sage) | |
Price: $899,999 low | high Med: $1,975,500 On Site: 543 low | high Med: 104.000000 |