MLS# | 184088 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,200 |
Sub-Type | Resale |
Days On Site | 126 |
Listing Provided By | Leverich and Carr Real Estate | Thomas S. Carr |
Zoning | - |
---|---|
Acreage | 0.63 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $706.09 | Min Sale Price: $375,000 | Max Sale Price: $2,100,000 | Med Sale Price: $1,250,000 |
Date: Jul 2024 | Sales: 14 | Avg $ Per SqFt: $593.53 | Min Sale Price: $2,800 | Max Sale Price: $1,894,000 | Med Sale Price: $916,750 |
Date: Jun 2024 | Sales: 18 | Avg $ Per SqFt: $652.84 | Min Sale Price: $20,000 | Max Sale Price: $3,825,000 | Med Sale Price: $940,000 |
Date: May 2024 | Sales: 19 | Avg $ Per SqFt: $682.78 | Min Sale Price: $26 | Max Sale Price: $4,175,000 | Med Sale Price: $1,100,000 |
Date: Apr 2024 | Sales: 18 | Avg $ Per SqFt: $656.88 | Min Sale Price: $275,000 | Max Sale Price: $4,680,069 | Med Sale Price: $1,327,500 |
Date: Mar 2024 | Sales: 22 | Avg $ Per SqFt: $656.77 | Min Sale Price: $27 | Max Sale Price: $4,750,000 | Med Sale Price: $1,475,520 |
Date: Feb 2024 | Sales: 18 | Avg $ Per SqFt: $546.02 | Min Sale Price: $18 | Max Sale Price: $4,745,000 | Med Sale Price: $1,118,250 |
Date: Jan 2024 | Sales: 18 | Avg $ Per SqFt: $689.26 | Min Sale Price: $1,650 | Max Sale Price: $3,825,000 | Med Sale Price: $1,745,000 |
Date: Dec 2023 | Sales: 12 | Avg $ Per SqFt: $494.86 | Min Sale Price: $27 | Max Sale Price: $2,100,000 | Med Sale Price: $787,500 |
Date: Nov 2023 | Sales: 16 | Avg $ Per SqFt: $511.12 | Min Sale Price: $27 | Max Sale Price: $2,075,000 | Med Sale Price: $912,500 |
Date: Oct 2023 | Sales: 18 | Avg $ Per SqFt: $555.32 | Min Sale Price: $163,500 | Max Sale Price: $4,200,000 | Med Sale Price: $1,346,250 |
Aug 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $706.09 |
Min Sale Price: | $375,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $1,250,000 |
Jul 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $593.53 |
Min Sale Price: | $2,800 |
Max Sale Price: | $1,894,000 |
Med Sale Price: | $916,750 |
Jun 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $652.84 |
Min Sale Price: | $20,000 |
Max Sale Price: | $3,825,000 |
Med Sale Price: | $940,000 |
May 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $682.78 |
Min Sale Price: | $26 |
Max Sale Price: | $4,175,000 |
Med Sale Price: | $1,100,000 |
Apr 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $656.88 |
Min Sale Price: | $275,000 |
Max Sale Price: | $4,680,069 |
Med Sale Price: | $1,327,500 |
Mar 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $656.77 |
Min Sale Price: | $27 |
Max Sale Price: | $4,750,000 |
Med Sale Price: | $1,475,520 |
Feb 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $546.02 |
Min Sale Price: | $18 |
Max Sale Price: | $4,745,000 |
Med Sale Price: | $1,118,250 |
Jan 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $689.26 |
Min Sale Price: | $1,650 |
Max Sale Price: | $3,825,000 |
Med Sale Price: | $1,745,000 |
Dec 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $494.86 |
Min Sale Price: | $27 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $787,500 |
Nov 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $511.12 |
Min Sale Price: | $27 |
Max Sale Price: | $2,075,000 |
Med Sale Price: | $912,500 |
Oct 2023 | |
Sales: | 18 |
Avg $ Per SqFt: | $555.32 |
Min Sale Price: | $163,500 |
Max Sale Price: | $4,200,000 |
Med Sale Price: | $1,346,250 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Garfield |
City | Carbondale |
Zip Code | 81623 |
Area | Carbondale |
Community Name | Aspen Glen |