Introducing one of the last opportunities to scoop up a vacant lot in the Pagosa Vista subdivision! This vacant lot presents an ideal option to place a mobile for personal or investment opportunities. The convenience of already paid water and sewer taps (connection fees still apply), along with quarterly availability, ensures a hassle-free experience in establishing utilities. Moreover, the junction box for electric is conveniently located at the rear of the property, providing ease of access. Don't miss out on this exceptional chance to secure one of the last vacant lots with utilities available for sale in the Vista. Act now!
MLS# | 816461 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 263 |
Listing Provided By | Pagosa Valley Properties | Irene Diaz |
Zoning | Residential Single Family |
---|---|
Acreage | 0.14 |
Golf Course | Yes |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Vista 03 Cnty Code 00457 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (In Pagosa Vista 03 Cnty Code 00457) | |
Price: $58,000 low | high Med: $225,000 On site: 263 low | high Med: 53.000000 |