This is a MFH with an addition built on. All work was done by a professional contactor with permits pulled. Beautiful living/Great room with double door walk out to covered patio to enjoy a gorgeous western river view!
Mls | 98924627 |
---|---|
Listing Type | For Sale |
Style | Man |
Suite Number | 21 |
Hoadues | $644 |
Subtype | Resale |
Status | Active |
Year | 1995 |
Days On Site | 77 |
Listing Provided By | Silvercreek Realty Group | Pamela Trees |
Beds | 2 |
---|---|
Baths | 2 |
Sq Feet | 924 |
Property View | Yes |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $159,000 low | high Med: $414,750 SqFt: 924 low | high Med: 1,908 $ / SqFt: $172 low | high Med: $220 On Site: 77 low | high Med: 83.000000 |