2,095 sf stand-alone building. Set up as a fast -food establishment with drive-thru and front patio dining. Off-street paved parking. Corner location.
MLS# | 182985 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 173 |
Listing Provided By | Coldwell Banker Commercial Prime Prop. | Mike Foster |
SQ Feet | 2,095 |
---|---|
Zoning | Commercial |
Acreage | 0.50 |
State | CO |
---|---|
County | Gunnison |
City | Gunnison |
Zip Code | 81230 |
Area | Out of Area |
Community Name | Out of Area |
Listing VS Median (in Out of Area) | |
Price: $1,100,000 low | high Med: $890,000 SqFt: 2,095 low | high Med: 9,000 $ / SqFt: $525 low | high Med: $99 On Site: 173 low | high Med: 287.000000 |