Mls | 185394 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 90 |
Listing Provided By | Wendy Lucas Aspen | Wendy Lucas |
Zoning | Single Family |
---|---|
Acreage | 0.44 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $460.3 | Average Min Sale Price: $375,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $737,500 |
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $568.85 | Average Min Sale Price: $1,250,000 | Average Max Sale Price: $1,250,000 | Average Median Sale Price: $1,250,000 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $734.93 | Average Min Sale Price: $475,000 | Average Max Sale Price: $3,050,000 | Average Median Sale Price: $1,513,500 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $603.26 | Average Min Sale Price: $5,000 | Average Max Sale Price: $4,780,000 | Average Median Sale Price: $1,140,500 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $585.92 | Average Min Sale Price: $871,600 | Average Max Sale Price: $2,650,000 | Average Median Sale Price: $1,850,000 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $553.88 | Average Min Sale Price: $465,000 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $1,080,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $687.85 | Average Min Sale Price: $5,250 | Average Max Sale Price: $4,000,000 | Average Median Sale Price: $950,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $1018.15 | Average Min Sale Price: $4,375,000 | Average Max Sale Price: $4,375,000 | Average Median Sale Price: $4,375,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $580.77 | Average Min Sale Price: $2,150,000 | Average Max Sale Price: $2,150,000 | Average Median Sale Price: $2,150,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $597.04 | Average Min Sale Price: $1,495,000 | Average Max Sale Price: $1,495,000 | Average Median Sale Price: $1,495,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $460.3 |
Average Min Sale Price: | $375,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $737,500 |
Oct 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $568.85 |
Average Min Sale Price: | $1,250,000 |
Average Max Sale Price: | $1,250,000 |
Average Median Sale Price: | $1,250,000 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $734.93 |
Average Min Sale Price: | $475,000 |
Average Max Sale Price: | $3,050,000 |
Average Median Sale Price: | $1,513,500 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $603.26 |
Average Min Sale Price: | $5,000 |
Average Max Sale Price: | $4,780,000 |
Average Median Sale Price: | $1,140,500 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $585.92 |
Average Min Sale Price: | $871,600 |
Average Max Sale Price: | $2,650,000 |
Average Median Sale Price: | $1,850,000 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $553.88 |
Average Min Sale Price: | $465,000 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $1,080,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $687.85 |
Average Min Sale Price: | $5,250 |
Average Max Sale Price: | $4,000,000 |
Average Median Sale Price: | $950,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1018.15 |
Average Min Sale Price: | $4,375,000 |
Average Max Sale Price: | $4,375,000 |
Average Median Sale Price: | $4,375,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $580.77 |
Average Min Sale Price: | $2,150,000 |
Average Max Sale Price: | $2,150,000 |
Average Median Sale Price: | $2,150,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $597.04 |
Average Min Sale Price: | $1,495,000 |
Average Max Sale Price: | $1,495,000 |
Average Median Sale Price: | $1,495,000 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Garfield |
City | Carbondale |
Zip Code | 81623 |
Area | Carbondale |
Community Name | Ranch at Roaring Fork |