The BISBEE MODEL| Blackrock Homes. WINTER SAVINGS EVENT!- $10K INCENTIVE for homes under contract before Dec. 31, 2024. Introducing the Urban Collection at Skybreak- Enjoy COMMUNITY POOL (2025), pickle ball court, playground + community dog parks! Located on corner homesite with no backyard neighbors. INCLUDES FULL VINYL FENCING & FRONT & REAR YARD SPRINKLERS & LANDSCAPING. All quartz countertops (No cheap laminate), hardwood (lvp), upgraded trim detail, SS appliances including 5 burner gas range. Walk-in butler's pantry + tons of additional storage throughout. Light & airy floor plan w/lots of natural light. Easy access to the interstate, Downtown Meridian, shopping, dining, & entertainment. *photos similar with same floor plan & interior selection package. Buyer to verify all in person.
Mls | 98924509 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $680 |
Subtype | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 78 |
Listing Provided By | O2 Real Estate Group | Kami Brant |
Beds | 3 |
---|---|
Baths | 2 |
Sq Feet | 1,399 |
Garage | 2 |
Storys | 1 |
Acreage | 0.11 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SE |
Community Name | Skybreak |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Skybreak) | |
Price: $458,700 low | high Med: $568,800 SqFt: 1,399 low | high Med: 1,684 $ / SqFt: $328 low | high Med: $338 On Site: 78 low | high Med: 37.000000 |