Small building can accommodate a couple of campers and their gear. Perfect for a weekend get away.
MLS# | 98919228 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 262 |
Listing Provided By | Pipkin & Associates | Chet Pipkin |
Acreage | 0.66 |
---|
State | ID |
---|---|
County | Valley |
City | Cascade |
Zip Code | 83611 |
Area | Cascade |
Community Name | Ponderosa Shores |
School District | Cascade District #422 |
Elementary School | Cascade District #422 |
Middle School | Cascade District #422 |
High School | Cascade District #422 |
Listing VS Median (In Ponderosa Shores) | |
Price: $125,000 low | high Med: $0 On site: 262 low | high Med: |