MLS# | 2168641 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 233 |
Listing Provided By | eXp Realty LLC | Murdock Manwaring Cardon |
Zoning | General Zoning: Not Verified,Spe |
---|---|
Acreage | 0.90 |
State | ID |
---|---|
County | Bonneville |
City | Ammon |
Zip Code | 83406 |
Community Name | Brogan Creek |
School District | Thunder Ridge-d93 |
Elementary School | Rimrock |
Middle School | Black Canyon M.s. |
High School | Thunder Ridge-d93 |
Listing VS Median (In Brogan Creek) | |
Price: $159,000 low | high Med: $1,200,000 On site: 233 low | high Med: 0.000000 |