MLS# | 2168241 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 261 |
Listing Provided By | Keller Williams Realty East Idaho | Brett Magleby |
Zoning | General Zoning: Ammon Residentia |
---|---|
Acreage | 0.86 |
Property View | Valley |
State | ID |
---|---|
County | Bonneville |
City | Ammon |
Zip Code | 83406 |
Area | Ammon |
Subarea | Ammon |
Community Name | Brogan Creek |
School District | Thunder Ridge-d93 |
Elementary School | Rimrock |
Middle School | Black Canyon M.s. |
High School | Thunder Ridge-d93 |
Listing VS Median (in Brogan Creek) | |
Price: $139,900 low | high Med: $1,200,000 On site: 261 low | high Med: 8.000000 |