Majestic mountain views from your front window, from peaks and volcanic cliffs to settled valleys. Plenty of space on 1.33 acres for landscaping. Wild deer, elk, and turkeys abound. Roads maintained all year by Wilderness Ranch HOA. Community water, with electrical and phone hookups handy. Strong cell signal. Flattened area for home construction with cut for driveway in place. Commute time to Boise is comparable to a Nampa-to-Boise time, only you'll travel past canyons, state parks, and marinas along scenic Highway 21.
MLS# | 98894890 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Active |
Days On Site | 299 |
Listing Provided By | Homes of Idaho | Tim Bybee |
Acreage | 1.33 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Boise |
City | Boise |
Zip Code | 83716 |
Area | East Boise County |
Community Name | Wilderness Ranc |
School District | Basin School District #72 |
Elementary School | Basin School District #72 |
Middle School | Basin School District #72 |
High School | Basin School District #72 |
Listing VS Median (in Wilderness Ranc) | |
Price: $99,900 low | high Med: $0 On Site: 299 low | high Med: |