80 Acres bordering paved road (Davewood or Dave Wood) Borders BLM on the East. Direct Access to BLM and 1,000's or acres of hiking, hunting riding. Large meadow leading to a small canyon. Large pines on East side and large cedar and pinion trees. Great elk and wildllife habitat. Excellent view of San Juan's from several possible building sites. Two miles from national forest. Lots of trees and rock formations. Secluded canyon crosses the east end.
MLS# | 801314 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Days On Site | 558 |
Listing Provided By | Trice and Company LLC | Chuck Trice |
Zoning | Agriculture |
---|---|
Acreage | 80.00 |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Montrose SW |
School District | Montrose 9-12 |
Elementary School | Oak Grove K-5 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in 81403) | |
Price: $499,000 low | high Med: $699,450 On Site: 558 low | high Med: 185 |