A hard-to-find country acreage of 3.607 acres. The canvas is blank as to how one may want to develop this unique property. Ideal location for a home and livestock. 3 Shares of Mud Creek Water. No restrictive CC & R’s. Big open space with lots of elbow room to get away from it all. Buyer to refer to Twin Falls County regarding any building or any other restrictions as it relates to the property.
MLS# | 98920516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 250 |
Listing Provided By | Lezamiz Real Estate Co. | Sid Lezamiz |
Acreage | 3.61 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (In 83316) | |
Price: $212,000 low | high Med: $399,999 On site: 250 low | high Med: 4.000000 |