MLS# | 2168562 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 239 |
Listing Provided By | Silvercreek Realty Group | Sue Arnold |
Zoning | General Zoning: Agricultural,Spe |
---|---|
Acreage | 10.11 |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83401 |
School District | Bonneville 93HS |
Elementary School | Fairview 93EL |
Middle School | Rocky Mountain 93JH |
High School | Bonneville 93HS |
Listing VS Median (In 83401) | |
Price: $285,000 low | high Med: $415,000 On site: 239 low | high Med: 11.000000 |