Come take a look at this peaceful one-acre lot with views of the east foothills. This is a fantastic opportunity to own a piece of land in a great location that is close to town, schools, parks, and all the amenities you desire with no covenants or HOA.
MLS# | 2167953 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 107 |
Listing Provided By | Keller Williams Realty East Idaho | Amanda Jacobsen |
Zoning | General Zoning: Bingham Resid/ag |
---|---|
Acreage | 1.00 |
Property View | Mountain(s) |
State | ID |
---|---|
County | Bingham |
City | Blackfoot |
Zip Code | 83221 |
School District | Blackfoot 55HS |
Elementary School | Stalker 55EL |
Middle School | Blackfoot 6th Grade |
High School | Blackfoot 55HS |
Listing VS Median (in 83221) | |
Price: $77,000 low | high Med: $350,000 On Site: 107 low | high Med: 26.000000 |