MLS# | 20243079 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 125 |
Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | CINDY FICKLIN |
Zoning | ag |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $309.43 | Min Sale Price: $449,000 | Max Sale Price: $785,000 | Med Sale Price: $725,000 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $237.55 | Min Sale Price: $2,006 | Max Sale Price: $1,217,900 | Med Sale Price: $435,000 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $286.39 | Min Sale Price: $3,200 | Max Sale Price: $1,226,000 | Med Sale Price: $631,250 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $311.86 | Min Sale Price: $399,900 | Max Sale Price: $900,000 | Med Sale Price: $649,950 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $442.96 | Min Sale Price: $1,130,000 | Max Sale Price: $1,130,000 | Med Sale Price: $1,130,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $279.22 | Min Sale Price: $350,000 | Max Sale Price: $750,000 | Med Sale Price: $419,950 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $318.06 | Min Sale Price: $152,000 | Max Sale Price: $619,000 | Med Sale Price: $608,750 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $132.92 | Min Sale Price: $2,000 | Max Sale Price: $570,000 | Med Sale Price: $286,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $240.74 | Min Sale Price: $510,000 | Max Sale Price: $1,100,000 | Med Sale Price: $805,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $349.7 | Min Sale Price: $550,000 | Max Sale Price: $1,130,000 | Med Sale Price: $840,000 |
Oct 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $309.43 |
Min Sale Price: | $449,000 |
Max Sale Price: | $785,000 |
Med Sale Price: | $725,000 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $237.55 |
Min Sale Price: | $2,006 |
Max Sale Price: | $1,217,900 |
Med Sale Price: | $435,000 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $286.39 |
Min Sale Price: | $3,200 |
Max Sale Price: | $1,226,000 |
Med Sale Price: | $631,250 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $311.86 |
Min Sale Price: | $399,900 |
Max Sale Price: | $900,000 |
Med Sale Price: | $649,950 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $442.96 |
Min Sale Price: | $1,130,000 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $1,130,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $279.22 |
Min Sale Price: | $350,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $419,950 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $318.06 |
Min Sale Price: | $152,000 |
Max Sale Price: | $619,000 |
Med Sale Price: | $608,750 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $132.92 |
Min Sale Price: | $2,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $286,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $240.74 |
Min Sale Price: | $510,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $805,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $349.7 |
Min Sale Price: | $550,000 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $840,000 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | MESA |
City | Grand Junction |
Zip Code | 81507 |
Area | Redlands |
Community Name | N/A |