MLS# | 2168416 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 249 |
Listing Provided By | Real Estate Pros LLC | Andrew Hasselbring |
Zoning | General Zoning: Bingham Resid/ag |
---|---|
Acreage | 11.05 |
Water Front | Yes |
State | ID |
---|---|
County | Bingham |
City | Blackfoot |
Zip Code | 83221 |
School District | Snake River 52HS |
Elementary School | Riverside 52EL |
Middle School | Snake River 52JH |
High School | Snake River 52HS |
Listing VS Median (In 83221) | |
Price: $450,000 low | high Med: $379,000 On site: 249 low | high Med: 97.000000 |