Enjoy the ease of one-level living in this well-maintained 4-bedroom, 2-bath ranch-style home on a spacious quarter-acre lot in Dolores. Warm wood floors flow throughout the home, complemented by hot water radiant in-floor heat and a cozy wood stove for year-round comfort. The kitchen features granite countertops, stainless steel appliances, and a pantry for plenty of storage. The primary suite includes a large closet and a private en suite bath with a beautifully tiled shower. Outside, you'll find a thoughtfully landscaped yard with xeriscaping, raised garden beds, and mature landscaping, including an apricot tree, and raspberry bushesperfect for enjoying Colorado's growing season. The detached 3-car garage offers abundant space for vehicles, hobbies, and storage, complete with workbenches, loft storage, convenient alley access, and even a climbing wall! The property also has 18 functioning solar panels and an EV charger for electric vehicles. Located just minutes from the heart of Dolores, you can ride your bike to the Dolores River, summer concerts, farmers markets, restaurants, and all the small-town charm this vibrant community has to offer. Schedule your showing today!
| MLS # | 837223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 36 |
| Listing Provided By | United Country Blue Sky Homes and Land | Allison Klein |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.24 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Natural Gas, Radiant Floor, Wood, Wood Stove |
| Interior Features | Granite Counters, Pantry, Wood Burning Stove |
| Window Features | Double Pane Windows, Vinyl |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Landscaping, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Masonite, Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 2108 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Dolores |
| Community Name | Smith(Dolores) |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Smith(Dolores)) | |
Price: $520,000 low | high Med: $520,000 sqft: 1,736 low | high Med: 1,736 $ / sqft: $300 low | high Med: $300 On site: 36 low | high Med: 36 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Dolores |
| Community Name | Smith(Dolores) |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Smith(Dolores)) | |
Price: $520,000 low | high Med: $520,000 sqft: 1,736 low | high Med: 1,736 $ / sqft: $300 low | high Med: $300 On site: 36 low | high Med: 36 | |