New ListingGreat opportunity to own FOUR lots in a great location in town. Easy access to everything. Build TWO duplex buildings where each side is on its own land. Quiet neighborhood, partial view of valley, and includes a common area that owners share for storage.
| MLS # | 99002619 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Michener Investments | Nathan Foreman |
| Acreage | 0.29 |
|---|---|
| Property View | Yes |
| Lot Features | 10000 SF - .49 Acres |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1495.5 |
| Tax Legal Description | A portion of Lot "F" Forest Hill Subdivision section 36, T.14N., R.3E., B.M. City of Cascade, Valley County, Idaho RPC06530000100 RPC06530000090 RPC06530000080 RPC06530000070 |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Forest Hills |
| School District | Cascade District #422 |
| Elementary School | Cascade District #422 |
| High School | Cascade District #422 |
| Listing VS Median (in Forest Hills) | |
Price: $189,000 low | high Med: $540,000 On site: 4 low | high Med: 124 | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Forest Hills |
| School District | Cascade District #422 |
| Elementary School | Cascade District #422 |
| High School | Cascade District #422 |
| Listing VS Median (in Forest Hills) | |
Price: $189,000 low | high Med: $540,000 On site: 4 low | high Med: 124 | |