Rare opportunity to acquire a well-maintained 2,853-square-foot commercial building in the heart of downtown Alamosa, with the option to purchase the established Accent on Flowers business, inventory, and trade fixtures as a turnkey operation! Situated on Main Street, this highly visible property benefits from strong daily traffic counts, excellent exposure, convenient parking, and flexible commercial zoning. Opportunities offering this combination of location, visibility, and owner-user potential are seldom available in downtown Alamosa. With a spacious approx. 170 sq foot walk-in cooler room, this property is well suited for a variety of uses, including retail, professional offices, boutique shops, service businesses, galleries, salons, and other commercial ventures. Buyers may choose to continue the successful floral business or purchase the building separately for their own business, investment, or redevelopment plans. Whether you're seeking a turnkey business opportunity or a prime downtown commercial property, this offering provides exceptional flexibility and long-term potential in one of Alamosa's most established business corridors.
| MLS # | 836412 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Building Name | Accent on Flowers |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1926 |
| Days On Site | 58 |
| Listing Provided By | EXIT Silver Thread Realty | Shoshana Cooper |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,889 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Commercial |
| Acreage | 0.15 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Electric, Natural Gas, Other, Radiant Ceiling, Space Heater |
| Furnished | Furnished |
| Roof | Membrane |
|---|---|
| Security Features | Security Gate |
| Parking Features | Off Street, Parking Spaces, Rear Side Off Street |
|---|
| Utilities | Electricity Connected, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Listing VS Median (in 81101) | |
Price: $325,000 low | high Med: $360,000 sqft: 2,889 low | high Med: 1,674 $ / sqft: $112 low | high Med: $215 On site: 58 low | high Med: 79 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Listing VS Median (in 81101) | |
Price: $325,000 low | high Med: $360,000 sqft: 2,889 low | high Med: 1,674 $ / sqft: $112 low | high Med: $215 On site: 58 low | high Med: 79 | |