Charming three-bedroom, two-bath mobile home with a spacious layout and great potential. The open living and dining areas provide a comfortable flow, while the kitchen offers ample cabinetry and workspace. The primary bedroom includes an en-suite bath, with two additional bedrooms well-suited for a variety of uses. With some TLC and personal touches, this home presents a wonderful opportunity to add value and make it your own. Outdoor space allows for relaxation or additional enhancements. Property is being sold as-is. Convenient location.
| MLS # | 408018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 218 |
| Listing Provided By | Mountain States Realty | Austin Holm |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 0.12 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 829 |
|---|
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Area | Broadwater County |
| Subarea | 9A Broadwater County |
| Listing VS Median (in 59644) | |
Price: $240,000 low | high Med: $699,000 sqft: 1,216 low | high Med: 1,568 $ / sqft: $197 low | high Med: $446 On site: 218 low | high Med: 7 | |
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Area | Broadwater County |
| Subarea | 9A Broadwater County |
| Listing VS Median (in 59644) | |
Price: $240,000 low | high Med: $699,000 sqft: 1,216 low | high Med: 1,568 $ / sqft: $197 low | high Med: $446 On site: 218 low | high Med: 7 | |