New ListingKILLER PRICE!!!! Bring your ideas to this 4-bedroom 2-bath home featuring a large kitchen area and hardwood floors throughout!!!! If you are looking for a home that you can make your own, come take a look!!!!
| MLS # | 2190495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 1 |
| Listing Provided By | Century 21 High Desert | Kevin Taggart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,766 |
| Garage | 2 |
| Basement | Y |
| Zoning | Idaho Falls-R1-Single Dwel Res |
| Acreage | 0.20 |
| Water Front | Yes |
| Property | 2877 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83404 |
| School District | Idaho Falls 91HS |
| Elementary School | Linden Park 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in 83404) | |
Price: $254,900 low | high Med: $450,000 sqft: 1,766 low | high Med: 3,673 $ / sqft: $144 low | high Med: $123 On site: 1 low | high Med: 32 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83404 |
| School District | Idaho Falls 91HS |
| Elementary School | Linden Park 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in 83404) | |
Price: $254,900 low | high Med: $450,000 sqft: 1,766 low | high Med: 3,673 $ / sqft: $144 low | high Med: $123 On site: 1 low | high Med: 32 | |