Ski-In/Ski-Out Mountain Retreat at Purgatory - Experience true slope-side convenience with this renovated 2-bedroom, 2-bath condo located in the Eolus Building at the base of Purgatory Resort. Enjoy ski-in/ski-out access just steps from the lifts, along with easy proximity to shops, restaurants, and all the resort village amenities. Perched on the 6th floor, this turn-key condo offers sweeping views of the Needles Mountains and is being sold fully furnishedperfect for immediate enjoyment or as an income producing vacation rental. Recent upgrades to the resort include a brand-new lift coming Summer 2025, with future expansion plans for terrain and lift access already in motion. Don’t miss this opportunity to own a slopeside escape with both lifestyle and investment potential.
| MLS # | 835142 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,326 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 87 |
| Listing Provided By | RE/MAX Pinnacle | Erin Eicher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,065 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Fireplaces |
| Interior Features | Eat In Kitchen, Elevator, Furnished, Granite Counters, Kitchen Island, Kitchen Dining Combo, Main Level Primary, Mud Room, Window Treatments |
| Window Features | Vinyl, Window Coverings |
| Furnished | Furnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Ski In Ski Out |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other |
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, High Speed Internet Available |
|---|
| Community Features | Clubhouse, Fitness, Storage Facilities, Pool |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 2238 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Mountain Area |
| Community Name | Eolus Condos |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Eolus Condos) | |
Price: $789,000 low | high Med: $789,000 sqft: 1,065 low | high Med: 1,065 $ / sqft: $741 low | high Med: $741 On site: 87 low | high Med: 87 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Mountain Area |
| Community Name | Eolus Condos |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Eolus Condos) | |
Price: $789,000 low | high Med: $789,000 sqft: 1,065 low | high Med: 1,065 $ / sqft: $741 low | high Med: $741 On site: 87 low | high Med: 87 | |