12101 County Road 1-TT Cabin is located on 13.91 acres just south of Gunnison. Great mountain property and very comfortable well-maintained cabin. Locked gate access to help assure your privacy and big mountain views to the north looking at the West Elk Wilderness from your property. Kitchen has a gas range top, cabinets, and refrigerator. The cabin features a cistern tank for your water supply and a full septic system. The dining and living room also have great views of the West Elk Wilderness and the valleys to the west. The guest house has multiple bunk beds for the extra guests. Thermopane windows, woodstove, concrete floors, huge outdoor sitting area between the guest cabin and garage. A storage shed for tools or supplies. This well-loved cabin with acreage is set up to be your wonderful getaway for generations! **No HOA***
| MLS # | 835485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 79 |
| Listing Provided By | The Clarke Agency | Joshua Townsend |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 13.91 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Floor Furnace, Propane, Wood, Wood Stove |
| Interior Features | Eat In Kitchen, Furnished, Kitchen Dining Combo, Main Level Primary, Wood Burning Stove, Window Treatments |
| Window Features | Double Pane Windows, Low Emissivity Windows, Window Coverings |
| Furnished | Furnished |
| Appliances | Oven, Range, Refrigerator |
| Exterior Features | Shed, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Stick Built |
| Foundation Details | Slab |
| Lot Features | Adjacent To Public Land |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Propane |
|---|
| List Aor | Gunnison Crested Butte Association Of Realtors |
|---|
| Property | 584 |
|---|
| State | CO |
|---|---|
| County | Saguache |
| City | Gunnison |
| Zip Code | 81230 |
| Area | Gunnison Rural |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in 81230) | |
Price: $299,000 low | high Med: $759,000 sqft: 1,800 low | high Med: 2,492 $ / sqft: $166 low | high Med: $305 On site: 79 low | high Med: 71 | |
| State | CO |
|---|---|
| County | Saguache |
| City | Gunnison |
| Zip Code | 81230 |
| Area | Gunnison Rural |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in 81230) | |
Price: $299,000 low | high Med: $759,000 sqft: 1,800 low | high Med: 2,492 $ / sqft: $166 low | high Med: $305 On site: 79 low | high Med: 71 | |