New Listing
In-Person: 08/22 11:00 AM - 2:00 PMMAJOR PRICE IMPROVEMENT Open House Saturday 8/22/26 11am-2pmIt's the space and freedom to live the lifestyle you've been looking for. Set on 0.46 acres, the oversized backyard offers room for entertaining, gardening, RV parking, chickens, goats, and all your toysall with no HOA fees or CC&R restrictions. Inside, this fully renovated Tudor-style home features a custom kitchen with alderwood cabinetry, granite countertops, designer lighting, and new appliances. The spacious primary suite includes a private upper deck and dedicated workspace. Recent updates include remodeled bathrooms, a new roof (2025), flooring, garage door, energy-efficient windows, lighting, water softener, and two professional water heaters, all less than two years old. Enjoy the covered patio, 2-car attached garage, detached shop/garage, and room to spread out. Move-in ready and a rare opportunity!
| MLS # | 98998021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 2 |
| Listing Provided By | Team Realty | Mario Deleon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,163 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.46 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Formal Dining, Family Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Electric Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Trash Compactor, Water Softener Owned |
| Fireplace Features | Wood Burning Stove |
| Window Features | Skylight(s) |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Views, Chickens, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Brick, Other |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wire |
| Parking Features | Garage Door Access, Attached, Detached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1743.46 |
| Tax Legal Description | 10-29N-2W-SW Mangum Heights sub Lot 4 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Mangum Heights |
| School District | Nampa School District #131 |
| Elementary School | Lake Ridge |
| High School | Nampa |
| Listing VS Median (in Mangum Heights) | |
Price: $799,999 low | high Med: $799,999 sqft: 3,163 low | high Med: 3,163 $ / sqft: $253 low | high Med: $253 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 2:00 PM |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Mangum Heights |
| School District | Nampa School District #131 |
| Elementary School | Lake Ridge |
| High School | Nampa |
| Listing VS Median (in Mangum Heights) | |
Price: $799,999 low | high Med: $799,999 sqft: 3,163 low | high Med: 3,163 $ / sqft: $253 low | high Med: $253 On site: 2 low | high Med: 2 | |
![]() | $649,900203 Melba DrNampa, ID 83686 |