One of a kind Montpelier home with log siding, a sunroom entrance, a separate dining area with a freestanding gas fireplace, and a living room. Upstairs has a bedroom, while the lower level includes a family room, storage, and a jetted tub. Outside, the property offers an attached garage, extra covered parking, and a half-circle driveway. Mature trees frame a surprisingly large backyard for an in-town lot, complete with a greenhouse and fruit trees including plum, chokecherry, and four varieties of apples. A 20x20 shop, two metal sheds, and a hay barn provide plenty of practical space. Everything you need is close by schools, parks, shopping, and even the golf course making this a rare combination of usable land and convenient location.
| MLS # | 2182201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 177 |
| Listing Provided By | Keller Williams Realty East Idaho | Carie Beard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,504 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Bear Lake-Lk-Residential |
| Acreage | 0.73 |
| Property View | Mountain(s) |
| Property | 1526 |
|---|
| State | ID |
|---|---|
| County | Bear Lake |
| City | Montpelier |
| Zip Code | 83254 |
| Community Name | Original Townsite |
| School District | Bear Lake 33HS |
| Elementary School | A J Winters |
| High School | Bear Lake 33HS |
| Listing VS Median (in Original Townsite) | |
Price: $425,000 low | high Med: $349,900 sqft: 2,504 low | high Med: 3,882 $ / sqft: $170 low | high Med: $90 On site: 177 low | high Med: 0 | |
| State | ID |
|---|---|
| County | Bear Lake |
| City | Montpelier |
| Zip Code | 83254 |
| Community Name | Original Townsite |
| School District | Bear Lake 33HS |
| Elementary School | A J Winters |
| High School | Bear Lake 33HS |
| Listing VS Median (in Original Townsite) | |
Price: $425,000 low | high Med: $349,900 sqft: 2,504 low | high Med: 3,882 $ / sqft: $170 low | high Med: $90 On site: 177 low | high Med: 0 | |