Homestead dreamers, here is the property for you! Location, Serenity, and a mother in law quarters or rental income all in one place! Income opportunity with convertible area of finished basement to apartment including a kitchen and laundry hook up with it's own entrance. Must See!! Amazing gardens, fruit trees and bushes, strawberry field, chicken coop and room for animals in a safe lush forest just outside of Pocatello. Tons of storage and huge rooms. Potential to remodel the 5th bedroom into a safe room. New carpet ordered. Call us to schedule your showing today!
| MLS # | 2185165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $39 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 142 |
| Listing Provided By | Keller Williams Realty East Idaho | The Perfect Home Team |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,750 |
| Garage | 2 |
| Basement | Y |
| Zoning | Power-Residential |
| Acreage | 1.00 |
| Property | 2927 |
|---|
| State | ID |
|---|---|
| County | Power |
| City | Pocatello |
| Zip Code | 83204 |
| School District | American Falls |
| Elementary School | Hillcrest |
| High School | American Falls |
| Listing VS Median (in 83204) | |
Price: $595,000 low | high Med: $292,000 sqft: 3,750 low | high Med: 1,414 $ / sqft: $159 low | high Med: $207 On site: 142 low | high Med: 45.5 | |
| State | ID |
|---|---|
| County | Power |
| City | Pocatello |
| Zip Code | 83204 |
| School District | American Falls |
| Elementary School | Hillcrest |
| High School | American Falls |
| Listing VS Median (in 83204) | |
Price: $595,000 low | high Med: $292,000 sqft: 3,750 low | high Med: 1,414 $ / sqft: $159 low | high Med: $207 On site: 142 low | high Med: 45.5 | |