Set high above the valley, this remarkable property captures panoramic views of Dillon that are nothing short of breathtaking. From the first light of sunrise to the colors of an evening Montana sky, every window frames a landscape that changes with the seasons while reminding you why Montana is called Big Sky Country. Inside, you'll discover spaces designed with intentionwhere quality materials, timeless design, and attention to detail come together in a way that feels warm, comfortable, and enduring. Every room tells part of the story, while leaving plenty of room for the next one to begin. Now, after years of being filled with memories, laughter, celebrations, and quiet mornings overlooking the valley below, this home is ready for its next chapter. Perhaps that chapter belongs to you. If you've been searching for a home that offers exceptional views, quality craftsmanship, and a story worth continuing, this is an opportunity you won't want to miss. Call your favorite agent today for a private showing!!!
| MLS # | 413701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 20 |
| Listing Provided By | Venture West Realty | DeHart Home Hunters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,456 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 1.49 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3214.3 |
|---|
| State | MT |
|---|---|
| County | Beaverhead |
| City | Dillon |
| Zip Code | 59725 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7B Beaverhead County |
| Listing VS Median (in 59725) | |
Price: $630,000 low | high Med: $507,250 sqft: 3,456 low | high Med: 3,943 $ / sqft: $182 low | high Med: $131 On site: 20 low | high Med: 49.5 | |
| State | MT |
|---|---|
| County | Beaverhead |
| City | Dillon |
| Zip Code | 59725 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7B Beaverhead County |
| Listing VS Median (in 59725) | |
Price: $630,000 low | high Med: $507,250 sqft: 3,456 low | high Med: 3,943 $ / sqft: $182 low | high Med: $131 On site: 20 low | high Med: 49.5 | |
![]() | $559,000110 Vista DriveDillon, MT 59725 |