Tucked away yet close to all the conveniences of town! This hidden gem sits quietly at the end of a dead-end street. Many windows fill the home with lots of natural light. With 2 bedrooms upstairs, one downstairs and a bathroom on each level, this home is perfect for a family or simply extra space. Outside, low-maintenance landscaping is ready for your personal touch, making it easy to create the outdoor space you’ve always wanted. Enjoy morning coffee or host a BBQ on the covered deck. Bring your vision and creativity to make this home your one-of-a-kind oasis. More acreage may be available that is adjacent to this property ranging from just under an acre to over 16 acres. Purchase all 4 pieces and create your one-of-a-kind private oasis.
| MLS # | 98983449 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 118 |
| Listing Provided By | The Real Estaters | Heidi Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,433 |
| Story(s) | 2 |
| Acreage | 1.17 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Wood, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Construction Materials | Wood Siding |
| Garage Spaces | 0 |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1137.76 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater County |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $225,000 low | high Med: $374,900 sqft: 1,433 low | high Med: 1,512 $ / sqft: $157 low | high Med: $248 On site: 118 low | high Med: 90 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater County |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $225,000 low | high Med: $374,900 sqft: 1,433 low | high Med: 1,512 $ / sqft: $157 low | high Med: $248 On site: 118 low | high Med: 90 | |
![]() | $234,900150 ElmOrofino, ID 83544 |