Price Reduced ListingWelcome to your dream home in beautiful Alamosa, Colorado! This 3-bedroom, 2-bathroom property sits on a meticulously manicured, expansive lot, offering the perfect blend of indoor comfort and outdoor utility. The heart of the home features a bright and spacious open kitchen, ideal for cooking and entertaining. For the hobbyist, mechanic, or storage seeker, this property is an absolute jackpot. Parking and workspace options include a one-car heated garage for cozy winter mornings. Large 24x30 secondary garage fully equipped with electrical and 220V power. Convenient two-car carport for quick daily parking. Two large, premium Pro-Sheds to keep all your tools and outdoor gear organized. Whether you need room for your vehicles, a dedicated workshop, or just extra space to spread out, this unique Alamosa property delivers it all. Schedule your private showing today!
| MLS # | 837966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 57 |
| Listing Provided By | Porter Realty ERA Powered | Claudia (Nickie) Trunnell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,403 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.27 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Ceiling Fans, Eat In Kitchen, Primary Downstairs |
| Window Features | Vinyl |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator |
| Exterior Features | Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1456 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Alamosa) | |
Price: $373,000 low | high Med: $299,000 sqft: 1,403 low | high Med: 1,143 $ / sqft: $266 low | high Med: $262 On site: 57 low | high Med: 1 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Alamosa) | |
Price: $373,000 low | high Med: $299,000 sqft: 1,403 low | high Med: 1,143 $ / sqft: $266 low | high Med: $262 On site: 57 low | high Med: 1 | |
![]() | $285,000713 Weber Dr.Alamosa, CO 81101 |