Experience the best of Breckenridge from this beautifully renovated duplex, where an exceptional in-town location meets effortless mountain living. Just moments from historic Main Street and conveniently located along the free bus route, you'll enjoy easy access to world-class skiing, award-winning dining, boutique shopping, and the vibrant year-round events that make Breckenridge one of Colorado's most sought-after destinations. Designed for both style and comfort, the home has been extensively reimagined with a stunning new kitchen, beautifully updated bathrooms, new flooring, fresh interior paint, upgraded doors, trim, designer lighting, modern hardware, and thoughtfully curated furnishings. A redesigned mudroom creates the perfect transition after days spent exploring the mountains. Outside, inviting spaces are designed for year-round enjoyment, featuring a private hot tub, firepit, and sunny deckideal for gathering with friends or unwinding beneath the stars after a day on the slopes. Whether you're searching for a full-time residence, a mountain getaway, or a low-maintenance second home, this turnkey property offers the perfect balance of luxury, convenience, and lock-and-leave ease. Simply arrive, settle in, and embrace everything that makes Breckenridge living so extraordinary.
| MLS # | S1070347 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,000 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 37 |
| Listing Provided By | MileHimodern, LLC | Sara Gambino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,499 |
| Story(s) | 2 |
| Zoning | Multi-Family |
| Acreage | 0.03 |
| Property View | Yes |
| Lot Features | City Lot, See Remarks |
|---|
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 6624.52 |
|---|
| Community Features | See Remarks, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WELLINGTON SQUARE TOWNHOMES |
| Listing VS Median (in WELLINGTON SQUARE TOWNHOMES) | |
Price: $1,300,000 low | high Med: $1,660,000 sqft: 1,499 low | high Med: 1,583 $ / sqft: $867 low | high Med: $1,049 On site: 37 low | high Med: 2 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WELLINGTON SQUARE TOWNHOMES |
| Listing VS Median (in WELLINGTON SQUARE TOWNHOMES) | |
Price: $1,300,000 low | high Med: $1,660,000 sqft: 1,499 low | high Med: 1,583 $ / sqft: $867 low | high Med: $1,049 On site: 37 low | high Med: 2 | |