224 S. Ridge Street is a fresh diamond among Breckenridge's historic gems. A rare find indeed, this new residence was designed and built by Summit County’s most renowned architect custom builder. This historic district home gives a nod to its surroundings while embracing the latest in modern design. At the heart of the home, a striking glass elevator centers and connects all three levels, serving as both a functional feature and architectural statement. The well-appointed main level welcomes you from the street into a spacious great room centered around a modern gas fireplace, while the stylish kitchen features gourmet appliances that perfectly complement its sleek design. The primary suite is dedicated to its own private level, offering comfort and seclusion from the main living spaces. On the lower level, you’ll find three additional bedrooms and a separate living area, including a fun and functional bunk roomperfect for kids or extra guests. A cozy home theater just off the great room adds another versatile gathering space. The walkability rating of this home is second to none. Enjoy everything Breckenridge has to offer from its plethora of dining options to an easy stroll to the gondola for a day of skiing. Even though you don’t need a car, the property offers a private one-car garage, covered carport and two off-street parking spaces. The ultimate in Breckenridge living!
| MLS # | S1070392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 37 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Jeff Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,145 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Single Family |
| Acreage | 0.11 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Garage |
| Tax Annual Amount | 9789.54 |
|---|
| Community Features | Golf, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | ABBETTS ADDITION SUB |
| Listing VS Median (in ABBETTS ADDITION SUB) | |
Price: $6,450,000 low | high Med: $4,995,000 sqft: 3,145 low | high Med: 3,126 $ / sqft: $2,051 low | high Med: $1,598 On site: 37 low | high Med: 60 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | ABBETTS ADDITION SUB |
| Listing VS Median (in ABBETTS ADDITION SUB) | |
Price: $6,450,000 low | high Med: $4,995,000 sqft: 3,145 low | high Med: 3,126 $ / sqft: $2,051 low | high Med: $1,598 On site: 37 low | high Med: 60 | |