An investor's dream in the heart of Boise's vibrant Waterfront District! This unique property offers three distinct living spaces on one parcel, creating incredible flexibility for multi-generational living, house hacking, or investment. Recently repainted and professionally cleaned inside and out, the property feels fresh and move-in ready. The main residence is a 3-bedroom, 2.5-bath townhome, complemented by a main-level casita with a private entrance, full bath, and ductless mini-split. A separate garage and loft flex space adds even more possibilities, featuring a kitchenette, full bath, washer and dryer, ductless mini-split, and private entrance. Enjoy an exceptional location just steps from the Boise River Greenbelt, Boise Whitewater Park, and river surfing, with restaurants, wineries, breweries, coffee shops, and shopping nearby. Strong rental history, no HOA, and easy access to downtown Boise make this a rare opportunity. BTVA.
| MLS # | 99001299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 18 |
| Listing Provided By | Group One Sotheby's Int'l Realty | Kim Davis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,422 |
| Garage | 2 |
| Units | 3 |
| Cooling | Central Air, All Units, Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Natural Gas, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Appliances | Disposal (Some Units), Stove/Range (Some Units), Refrigerator (All Units), Washer/Dryer (Some Units) |
| Laundry Features | Washer/Dryer Hookups (Some Units) |
| Roof | Composition |
|---|---|
| Lot Features | Small Lot 5999 SF, Bus on City Route, Sidewalks |
| Construction Materials | Synthetic, Hardi Plank Type |
| Fencing | Partial, Wood |
| Parking Features | Two Car, Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Sewer Connected |
|---|---|
| Electric | 2233, Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7304 |
| Tax Legal Description | PAR #0335 OF LOTS 29-30 BLK 28 FAIRVIEW ACRES SUB NO 5 PARCEL B ROS 10544 #0331-B #0311-S |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Fairview Acres |
| School District | Boise School District #1 |
| Elementary School | Adams |
| High School | Boise |
| Listing VS Median (in Fairview Acres) | |
Price: $919,900 low | high Med: $574,900 sqft: 2,422 low | high Med: 1,786 $ / sqft: $380 low | high Med: $322 On site: 18 low | high Med: 88 | |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Fairview Acres |
| School District | Boise School District #1 |
| Elementary School | Adams |
| High School | Boise |
| Listing VS Median (in Fairview Acres) | |
Price: $919,900 low | high Med: $574,900 sqft: 2,422 low | high Med: 1,786 $ / sqft: $380 low | high Med: $322 On site: 18 low | high Med: 88 | |