Beautifully maintained home in the heart of Boise. This large home offers seven bedrooms and five bathrooms. The home is located just off of Northview Street which makes accessing everything that Boise has to offer a breeze. True pride of ownership can be found around every corner. The spacious corner lot has full sprinklers, shade trees, and a park-like feel. There is ample storage inside as well as outside of the home, on demand water, two furnaces, two AC condensers and a large shed out back. There is also a two car garage, three-car carport, and covered storage along the East side of the home. Don't miss your opportunity to own a large home in a highly desirable area.
| MLS # | 98983168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 107 |
| Listing Provided By | Silvercreek Realty Group | Garrett Good |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 4,400 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Hot Water |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Countertop-Concrete |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Sidewalks, Corner Lot, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Brick, Concrete, Frame, Hardi Plank Type, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Attached, Carport |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5184 |
| Tax Legal Description | LOT 30 BLK 3 DOLLARD PAULEY SUB NO 2 #94028053 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Boise West |
| Community Name | Dollard Pauley |
| School District | Boise School District #1 |
| Elementary School | Mountain View |
| High School | Capital |
| Listing VS Median (in Dollard Pauley) | |
Price: $829,000 low | high Med: $829,000 sqft: 4,400 low | high Med: 4,400 $ / sqft: $188 low | high Med: $188 On site: 107 low | high Med: 107 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Boise West |
| Community Name | Dollard Pauley |
| School District | Boise School District #1 |
| Elementary School | Mountain View |
| High School | Capital |
| Listing VS Median (in Dollard Pauley) | |
Price: $829,000 low | high Med: $829,000 sqft: 4,400 low | high Med: 4,400 $ / sqft: $188 low | high Med: $188 On site: 107 low | high Med: 107 | |