Price Reduced ListingTucked into the desirable Hermosa Vista subdivision, this warm and welcoming one-story home offers 2,014 square feet of thoughtfully maintained living space including 4 bedrooms and 3 bathrooms. Step inside and feel the character right away with original wood flooring in the living and dining rooms, engineered flooring throughout the rest of the home's open living areas, and modern rustic touches throughout. Natural light fills the space, and the kitchen flows easily into the main living area, making it easy to imagine mornings with coffee in hand or evenings gathered with people you love. The primary suite offers a quiet retreat, complete with a fully remodeled en-suite bathroom with jetted tub (2018). Recent updates including a new roof (2025) and new furnace (2024) meaning the big-ticket items are already taken care of. Outside, a deck and patio surrounded by mature trees invite peaceful mornings and easy evenings, while the fenced backyard offers privacy and room to roam. Beyond the attached 2-car garage, a separate finished workshop with a cozy wood-burning stove is ready for projects, hobbies, or simply a quiet space to escape to. A second finished flex structure in the backyard provides additional bonus space suited to a yoga studio, office, or creative use. The location is hard to beat: just 18 minutes to downtown Durango and 20 minutes to Purgatory Resort, with grocery and hardware stores, and an elementary school all close by. Golf enthusiasts will love the proximity to Dalton Ranch Golf Club, and outdoor adventure is never far the Hermosa Creek trailhead offers easy access to the national forest for hiking, biking, and endless recreation, right in your backyard. Set on a 0.21-acre lot, one of the larger parcels in the subdivision, this home offers room to park a trailer in the fenced back yard and also enjoys convenient access to the neighborhood park and playground. Some photos of this listing may include virtually staged amenities, furniture, or fixtures.
| MLS # | 837230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Ellen Golden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,014 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Jetted Tub, Main Level Primary, Skylights, Walk In Closets, Window Treatments |
| Window Features | Skylights, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Built In Oven, Cooktop, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Deck, Patio, Shed |
|---|---|
| Construction Materials | Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Playground, Park |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Hermosa Vista |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Hermosa Vista) | |
Price: $825,000 low | high Med: $825,000 sqft: 2,014 low | high Med: 2,014 $ / sqft: $410 low | high Med: $410 On site: 36 low | high Med: 36 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Hermosa Vista |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Hermosa Vista) | |
Price: $825,000 low | high Med: $825,000 sqft: 2,014 low | high Med: 2,014 $ / sqft: $410 low | high Med: $410 On site: 36 low | high Med: 36 | |
![]() | $1,000,000106 Grass Roots RoadDurango, CO 81301 |