Welcome home to this beautifully updated better than new, 3/bedroom, 2/bath residence. This home has been updated with a new roof and a new HVAC system. Located in a well established neighborhood with direct access to Thompson Park through a private gate in the backyard. Fresh interior and exterior paint, along with brand new luxury vinyl plank flooring, give this home a clean, modern feel throughout. Step inside to a spacious open living area and welcoming entry that create an inviting first impression. The thoughtfully designed floor plan offers both a formal dining room for entertaining and a separate eat-in kitchen area for everyday meals and gatherings. All three bedrooms are generously sized, and both bathrooms have been tastefully updated. Outside, you'll appreciate the mature trees and established landscaping that provide beauty, shade, and privacy. The oversized garage offers plenty of room for vehicles and storage, while the attached storage shed provides additional space for tools, hobbies, or seasonal items. With its updates, spacious layout, abundant storage, and a gate access to Thompson Park, this home combines comfort, convenience, and location in one exceptional package.
| MLS # | 98991233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 60 |
| Listing Provided By | IdaHome Realty | Laura Fitzgerald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,496 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level |
| Appliances | Gas Water Heater, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Partial |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1913.96 |
| Tax Legal Description | Twin Falls Carriage Estates; Unit 2; Lot 20 Block 1; (14-10-17 NW) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls Carriage Estates |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in Twin Falls Carriage Estates) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,496 low | high Med: 1,496 $ / sqft: $253 low | high Med: $253 On site: 60 low | high Med: 60 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls Carriage Estates |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in Twin Falls Carriage Estates) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,496 low | high Med: 1,496 $ / sqft: $253 low | high Med: $253 On site: 60 low | high Med: 60 | |