Once and a lifetime opportunity!!! This beautiful property backs to National Forrest land and sits along the Weiser River with a private path down to the Weiser River Trail for beautiful walks or bike rides along the river. Enjoy the wildlife in this mountain setting and still just 30 minutes from McCall. The home features a green house in the atrium for warm winter days or for a joy of gardening. There is a bedroom and bathroom on the main level and 3 bedrooms upstairs. It also features a single room cabin behind the home for fun campouts or future options.
| MLS # | 98992432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 50 |
| Listing Provided By | Silvercreek Realty Group | Kirk Hessing |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,751 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 1.15 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Wood |
| Heating Yes / No | Yes |
| Interior Features | Great Room, Breakfast Bar |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One, Wood Burning Stove |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | 1 - 4.99 AC, Garden, Irrigation Available, Views |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Wire |
| Parking Features | Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 261 |
| Tax Legal Description | T18n R1e Sec 31 Tax #1962 In Sw4se4 1.15 Ac |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Adams |
| City | Council |
| Zip Code | 83612 |
| Area | Adams |
| School District | Council School District #13 |
| Elementary School | Council |
| High School | Council |
| Listing VS Median (in 83612) | |
Price: $579,900 low | high Med: $525,000 sqft: 1,751 low | high Med: 1,456 $ / sqft: $331 low | high Med: $361 On site: 50 low | high Med: 8 | |
| State | ID |
|---|---|
| County | Adams |
| City | Council |
| Zip Code | 83612 |
| Area | Adams |
| School District | Council School District #13 |
| Elementary School | Council |
| High School | Council |
| Listing VS Median (in 83612) | |
Price: $579,900 low | high Med: $525,000 sqft: 1,751 low | high Med: 1,456 $ / sqft: $331 low | high Med: $361 On site: 50 low | high Med: 8 | |