New Listing
In-Person: 08/22 1:00 PM - 3:00 PMLocated on a quiet cul-de-sac, this well maintained home offers a comfortable, open layout with updates throughout. The kitchen, dining, and living spaces connect seamlessly, creating an inviting atmosphere with plenty of room to gather and entertain. Matching flooring throughout adds a polished, cohesive look and simplifies everyday upkeep.The outdoor spaces are just as inviting, with a lovely front flower garden that adds character and curb appeal and a fully fenced backyard offering privacy and room to enjoy. The covered patio is a standout feature, providing a comfortable place to relax, dine outdoors, or entertain. An attached 2 car garage adds convenience and storage. Recent improvements include all-new interior paint, light fixtures, bathroom fans, mirrors, and a primary bathroom faucet. New smoke and carbon monoxide detectors, wall outlets, and light switches throughout provide additional peace of mind. With its inviting layout, fresh updates, and charming outdoor spaces, this home is move-in ready and ready to welcome its new owners!
| MLS # | 98998113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Listing Provided By | Keller Williams Realty Boise | Alissa Gamble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,163 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Great Room, Breakfast Bar |
| Appliances | Oven/Range Freestanding |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1168.97 |
| Tax Legal Description | 26-3N-2W NE WILDWOOD SUB LT 42 BLK 2 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Wildwood |
| School District | Nampa School District #131 |
| Elementary School | Parkridge |
| High School | Columbia |
| Listing VS Median (in Wildwood) | |
Price: $355,000 low | high Med: $346,500 sqft: 1,163 low | high Med: 1,437 $ / sqft: $305 low | high Med: $241 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Wildwood |
| School District | Nampa School District #131 |
| Elementary School | Parkridge |
| High School | Columbia |
| Listing VS Median (in Wildwood) | |
Price: $355,000 low | high Med: $346,500 sqft: 1,163 low | high Med: 1,437 $ / sqft: $305 low | high Med: $241 | |