Welcome home to easy living in this well-cared-for Idaho Falls twin home, where comfort, convenience, and quality come together. From the moment you step inside, you'll appreciate the bright, inviting interior and spacious living areas that make this property truly move-in ready. The home's thoughtful floor plan offers comfortable gathering spaces, generous natural light, and a seamless flow designed for both everyday living and entertaining. There is a spacious master bedroom with en-suite and large walk in closet. Outside, through the French doors off the family room you'll find a relaxing patio with large shade tree and auto sprinklers. This property delivers exceptional value and peace of mind. Don't miss the opportunity to own a home in a fabulous neighborhood in a culdesac. MAKE AN OFFER TODAY!
| MLS # | 2187467 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Realty East Idaho | The Jones Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,297 |
| Garage | 2 |
| Basement | Y |
| Zoning | Ammon-R-1a Residence Zone |
| Acreage | 0.14 |
| Property | 1145 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Ammon |
| Zip Code | 83406 |
| Community Name | Stonehaven Bon |
| School District | Hillcrest 93HS |
| Elementary School | Ammon 93EL |
| High School | Hillcrest 93HS |
| Listing VS Median (in Stonehaven Bon) | |
Price: $310,000 low | high Med: $411,800 sqft: 1,297 low | high Med: 2,772 $ / sqft: $239 low | high Med: $149 On site: 51 low | high Med: 92 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Ammon |
| Zip Code | 83406 |
| Community Name | Stonehaven Bon |
| School District | Hillcrest 93HS |
| Elementary School | Ammon 93EL |
| High School | Hillcrest 93HS |
| Listing VS Median (in Stonehaven Bon) | |
Price: $310,000 low | high Med: $411,800 sqft: 1,297 low | high Med: 2,772 $ / sqft: $239 low | high Med: $149 On site: 51 low | high Med: 92 | |