Well-located 115± acre farm just south of Twin Falls with a great blend of usability and income potential. Productive acreage paired with two rental homes makes this a solid addition to an existing operation or a standalone investment. Situated within the City of Twin Falls’ area of impact, offering potential for future growth and long-term upside.
| MLS # | 98983904 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | Westerra Real Estate Group | Clay Nannini |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,936 |
| Acreage | 115.24 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Appliances | Oven/Range Freestanding |
| Fireplace Yes / No | No |
| Lot Features | Over 40 Acres, Irrigation |
|---|---|
| Construction Materials | Frame |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4269.12 |
| Tax Legal Description | Exhibit A |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $2,350,000 low | high Med: $415,000 sqft: 2,936 low | high Med: 2,340 $ / sqft: $800 low | high Med: $207 On site: 115 low | high Med: 22 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $2,350,000 low | high Med: $415,000 sqft: 2,936 low | high Med: 2,340 $ / sqft: $800 low | high Med: $207 On site: 115 low | high Med: 22 | |