Perfect location in downtown Breck with no HOA! This beautifully designed home offers thoughtfully curated living space that blends modern comfort with timeless alpine charm. Owners have taken meticulous care of this amazing property including new paint, lighting, and fiber internet upgrade. The open-concept main level features wide-plank flooring, rich wood accents, designer lighting, and a stunning floor-to-ceiling stone fireplace that anchors the inviting living area. The chef’s kitchen is equipped with stainless steel appliances, granite countertops, ample cabinetry, and an oversized island perfect for entertaining after a day on the slopes. The welcoming front porch creates the ideal setting to enjoy crisp mountain air and peaceful surroundings. Spacious bedrooms and beautifully appointed bathrooms provide comfort and privacy for family and guests alike, while the lower-level living area with a second fireplace offers flexible space for relaxing or hosting. Thoughtful finishes throughoutincluding custom tilework, warm wood trim, and contemporary mountain-inspired designmake this home both stylish and functional. Perfectly positioned in one of Breckenridge’s most desirable locations, this exceptional property offers easy access to the gondola, town bus, skiing, dining, shopping, trails, and everything downtown Breckenridge has to offer.
| MLS # | S1069233 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 71 |
| Listing Provided By | Ski Colorado Real Estate, LLC | Laura Fisher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,151 |
| Garage | 1 |
| Basement | Y |
| Zoning | Duplex |
| Acreage | 0.10 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 10536.65 |
|---|
| Community Features | Club Membership Available, Clubhouse, Golf, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | ABBETTS ADDITION SUB |
| Listing VS Median (in ABBETTS ADDITION SUB) | |
Price: $3,000,000 low | high Med: $4,995,000 sqft: 2,151 low | high Med: 3,126 $ / sqft: $1,395 low | high Med: $1,598 On site: 71 low | high Med: 59 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | ABBETTS ADDITION SUB |
| Listing VS Median (in ABBETTS ADDITION SUB) | |
Price: $3,000,000 low | high Med: $4,995,000 sqft: 2,151 low | high Med: 3,126 $ / sqft: $1,395 low | high Med: $1,598 On site: 71 low | high Med: 59 | |