Come check out this large 3 bed 2 bath home on 1 acre out side of Blackfoot! Inside you will waltz into 10 ft vaulted ceilings with a fireplace in the spacious living room. A large walk in pantry accompanies the kitchen with a Butcher block appliance counter and Butler door for quick access to getting groceries inside. Onto the Master is a tall Tray in the ceiling accompanied by a walk in Closet and double vanity Master bathroom. Down to the basement you'll find the ability to finish 3 more bedrooms, a bathroom, and a family room. Clutter is not to be an issue with the cold storage and separate storage room at the bottom of the stairs. Topping it off is the Covered Porch that has a gas stub for a grill so you can have the best get togethers!
| MLS # | 2182022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 189 |
| Listing Provided By | Keller Williams Realty East Idaho | Brian Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,476 |
| Garage | 3 |
| Basement | Y |
| Zoning | Blackfoot-R1-Residential |
| Acreage | 1.00 |
| Property View | Mountain(s), Valley |
| Property | 260 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | A & B Subdivision Bing |
| School District | Snake River 52HS |
| Elementary School | Riverside 52EL |
| High School | Snake River 52HS |
| Listing VS Median (in A & B Subdivision Bing) | |
Price: $569,000 low | high Med: $569,000 sqft: 3,476 low | high Med: 3,476 $ / sqft: $164 low | high Med: $164 On site: 189 low | high Med: 189 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | A & B Subdivision Bing |
| School District | Snake River 52HS |
| Elementary School | Riverside 52EL |
| High School | Snake River 52HS |
| Listing VS Median (in A & B Subdivision Bing) | |
Price: $569,000 low | high Med: $569,000 sqft: 3,476 low | high Med: 3,476 $ / sqft: $164 low | high Med: $164 On site: 189 low | high Med: 189 | |